| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £4,281 | £20,948 | £27,813 | £24,971 | £16,291 | £14,142 | £10,829 | £11,225 | £13,984 | £11,826 | £9,708 |
| Current assets | — | — | — | £24,971 | £22,616 | £19,842 | £11,714 | £16,588 | £17,834 | £17,881 | — |
| Fixed assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Creditors | £3,661 | £10,768 | £13,612 | £16,992 | £17,682 | £14,216 | £11,522 | £16,572 | £20,410 | £17,741 | £9,432 |
| Employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch